Doing it up in Dayton
Going down in Gem City
The Rules
SCORING AND SUCH
| Value of a win by a seed in a particular round | |||||||
| Seed # | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 2 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 3 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 4 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 5 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 6 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 7 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 8 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 9 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 10 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 11 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 12 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 13 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 14 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 15 | 1 | 2 | 4 | 8 | 16 | 32 | |
| 16 | 1 | 2 | 4 | 8 | 16 | 32 | |
Other Rules
No additional rules have been set.